Usage Statistics for www.curvaceous.com

Summary Period: December 2004
Generated 01-Jan-2005 02:24 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 16969
Total Files 10657
Total Pages 14539
Total Visits 2109
Total KBytes 201552
Total Unique Sites 1323
Total Unique URLs 106
Total Unique Referrers 153
Total Unique Usernames 1
Total Unique User Agents 307
. Avg Max
Hits per Hour 22 181
Hits per Day 547 966
Files per Day 343 587
Pages per Day 469 864
Visits per Day 68 99
KBytes per Day 6502 14201
Hits by Response Code
Undefined response code 171
Code 200 - OK 10657
Code 206 - Partial Content 146
Code 302 - Found 2
Code 304 - Not Modified 4680
Code 401 - Unauthorized 5
Code 403 - Forbidden 13
Code 404 - Not Found 1257
Code 500 - Internal Server Error 36
Code 501 - Not Implemented 2

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 966 5.69% 564 5.29% 864 5.94% 70 3.32% 61 4.61% 10662 5.29%
2 560 3.30% 294 2.76% 484 3.33% 79 3.75% 75 5.67% 5166 2.56%
3 642 3.78% 399 3.74% 578 3.98% 69 3.27% 73 5.52% 4684 2.32%
4 377 2.22% 287 2.69% 324 2.23% 66 3.13% 63 4.76% 3773 1.87%
5 282 1.66% 215 2.02% 237 1.63% 63 2.99% 64 4.84% 3980 1.97%
6 594 3.50% 376 3.53% 522 3.59% 61 2.89% 56 4.23% 6209 3.08%
7 736 4.34% 498 4.67% 650 4.47% 80 3.79% 65 4.91% 7249 3.60%
8 950 5.60% 393 3.69% 784 5.39% 97 4.60% 105 7.94% 9961 4.94%
9 765 4.51% 513 4.81% 661 4.55% 96 4.55% 90 6.80% 12276 6.09%
10 692 4.08% 284 2.66% 598 4.11% 71 3.37% 84 6.35% 9646 4.79%
11 324 1.91% 234 2.20% 277 1.91% 48 2.28% 59 4.46% 2328 1.15%
12 273 1.61% 207 1.94% 201 1.38% 53 2.51% 53 4.01% 7116 3.53%
13 910 5.36% 505 4.74% 803 5.52% 85 4.03% 73 5.52% 7912 3.93%
14 783 4.61% 363 3.41% 664 4.57% 75 3.56% 72 5.44% 9149 4.54%
15 693 4.08% 431 4.04% 594 4.09% 99 4.69% 80 6.05% 8326 4.13%
16 822 4.84% 530 4.97% 695 4.78% 67 3.18% 62 4.69% 14201 7.05%
17 759 4.47% 514 4.82% 658 4.53% 77 3.65% 75 5.67% 11035 5.48%
18 374 2.20% 278 2.61% 337 2.32% 54 2.56% 61 4.61% 2235 1.11%
19 231 1.36% 186 1.75% 193 1.33% 52 2.47% 59 4.46% 2954 1.47%
20 562 3.31% 359 3.37% 470 3.23% 85 4.03% 80 6.05% 4014 1.99%
21 793 4.67% 587 5.51% 709 4.88% 87 4.13% 78 5.90% 8041 3.99%
22 636 3.75% 396 3.72% 556 3.82% 60 2.84% 53 4.01% 4927 2.44%
23 434 2.56% 330 3.10% 380 2.61% 59 2.80% 59 4.46% 3297 1.64%
24 640 3.77% 408 3.83% 516 3.55% 93 4.41% 81 6.12% 10956 5.44%
25 291 1.71% 219 2.05% 249 1.71% 46 2.18% 48 3.63% 2047 1.02%
26 191 1.13% 139 1.30% 153 1.05% 49 2.32% 44 3.33% 2634 1.31%
27 332 1.96% 190 1.78% 282 1.94% 47 2.23% 47 3.55% 4461 2.21%
28 255 1.50% 161 1.51% 188 1.29% 48 2.28% 49 3.70% 2455 1.22%
29 289 1.70% 226 2.12% 244 1.68% 56 2.66% 60 4.54% 6813 3.38%
30 488 2.88% 345 3.24% 386 2.65% 58 2.75% 54 4.08% 10119 5.02%
31 325 1.92% 226 2.12% 282 1.94% 60 2.84% 63 4.76% 2926 1.45%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 3.12% 13 431 4.04% 14 457 3.14% 264 8188 4.06%
1 13 414 2.44% 9 290 2.72% 10 314 2.16% 100 3111 1.54%
2 10 331 1.95% 8 271 2.54% 8 274 1.88% 179 5543 2.75%
3 13 424 2.50% 11 367 3.44% 11 361 2.48% 142 4389 2.18%
4 14 443 2.61% 11 341 3.20% 11 360 2.48% 223 6898 3.42%
5 10 321 1.89% 6 214 2.01% 8 260 1.79% 75 2318 1.15%
6 16 524 3.09% 11 359 3.37% 14 436 3.00% 182 5638 2.80%
7 19 613 3.61% 10 323 3.03% 17 537 3.69% 158 4898 2.43%
8 35 1086 6.40% 13 408 3.83% 31 973 6.69% 210 6501 3.23%
9 21 664 3.91% 13 405 3.80% 18 561 3.86% 276 8559 4.25%
10 35 1089 6.42% 18 588 5.52% 30 953 6.55% 333 10328 5.12%
11 30 959 5.65% 18 570 5.35% 25 778 5.35% 378 11710 5.81%
12 33 1037 6.11% 18 561 5.26% 28 888 6.11% 770 23884 11.85%
13 39 1234 7.27% 21 654 6.14% 35 1097 7.55% 359 11115 5.51%
14 35 1092 6.44% 21 675 6.33% 30 947 6.51% 237 7357 3.65%
15 36 1146 6.75% 22 710 6.66% 32 1007 6.93% 448 13876 6.88%
16 33 1043 6.15% 21 662 6.21% 28 896 6.16% 446 13814 6.85%
17 28 873 5.14% 18 569 5.34% 23 740 5.09% 546 16927 8.40%
18 18 565 3.33% 13 419 3.93% 15 484 3.33% 163 5062 2.51%
19 17 538 3.17% 12 397 3.73% 14 457 3.14% 240 7442 3.69%
20 21 666 3.92% 15 473 4.44% 18 583 4.01% 311 9639 4.78%
21 14 458 2.70% 9 284 2.66% 12 402 2.76% 130 4043 2.01%
22 17 531 3.13% 12 398 3.73% 14 455 3.13% 152 4705 2.33%
23 12 388 2.29% 9 288 2.70% 10 319 2.19% 181 5607 2.78%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 1627 9.59% 17354 8.61% /
2 826 4.87% 11428 5.67% /images/STOLOGO1.BMP
3 207 1.22% 3268 1.62% /products.html
4 155 0.91% 2533 1.26% /Benefits+by+Industry.htm
5 122 0.72% 1326 0.66% /contact.html
6 120 0.71% 1559 0.77% /solutions.html
7 115 0.68% 1320 0.65% /company.html
8 94 0.55% 1157 0.57% /articles.html
9 85 0.50% 980 0.49% /support.html
10 81 0.48% 352 0.17% /_vti_bin/_vti_aut/author.dll
11 76 0.45% 1093 0.54% /cve.html
12 70 0.41% 888 0.44% /cpm.html
13 69 0.41% 1156 0.57% /press.html
14 67 0.39% 924 0.46% /crsv.html
15 59 0.35% 22430 11.13% /Articles/GPC+final+printed+article+Sept+2003.PDF
16 53 0.31% 631 0.31% /recruit.html
17 52 0.31% 693 0.34% /events.html
18 50 0.29% 4879 2.42% /PAT+Programme.pdf
19 43 0.25% 241 0.12% /Site+Map.htm
20 40 0.24% 5645 2.80% /Articles/IEE+Article+feb+2004.doc
21 38 0.22% 2393 1.19% /The+Why++How+of+PAT.pdf
22 37 0.22% 451 0.22% /Legal.htm
23 30 0.18% 627 0.31% /Articles/Get+your+Black+Belt+Sooner+Nov+2001.doc
24 29 0.17% 0 0.00% /call/request_call.asp
25 27 0.16% 640 0.32% /Articles/A+Wholly+New+Way+to+Understand+and+Reduce+Variability+in+Your+Process+Jan+2003.doc
26 22 0.13% 413 0.20% /Articles/Blue+Chip+Companies+Get+Results+with+CVE+Feb+1999.doc
27 22 0.13% 57 0.03% /Press+Releases/'Computers+are+useless'+June+2003.TXT
28 17 0.10% 1256 0.62% /Articles/Knowledge+is+power+June+2002.doc
29 16 0.09% 300 0.15% /Articles/Design+of+Experiments+Sept+2002.doc
30 14 0.08% 309 0.15% /Articles/Product+Quality+Improvement+Oct+2002.doc

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 59 0.35% 22430 11.13% /Articles/GPC+final+printed+article+Sept+2003.PDF
2 1627 9.59% 17354 8.61% /
3 826 4.87% 11428 5.67% /images/STOLOGO1.BMP
4 14 0.08% 8534 4.23% /Press+Releases/Curvaceous+Down+Under+-+Australasia.pdf
5 12 0.07% 5844 2.90% /Scotland+Becomes+Curvaceous.pdf
6 40 0.24% 5645 2.80% /Articles/IEE+Article+feb+2004.doc
7 1 0.01% 5611 2.78% /CPM_Download_For_Pilkingtons/CPM_PilkingtonsSpecial_Install_Files.zip
8 50 0.29% 4879 2.42% /PAT+Programme.pdf
9 8 0.05% 3976 1.97% /Press+Releases/Curvaceous+in+One+Click.pdf
10 8 0.05% 3852 1.91% /Press+Releases/PAT+Solution.pdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1627 9.59% 1151 78.03% /
2 207 1.22% 37 2.51% /products.html
3 70 0.41% 27 1.83% /cpm.html
4 155 0.91% 25 1.69% /Benefits+by+Industry.htm
5 122 0.72% 25 1.69% /contact.html
6 67 0.39% 25 1.69% /crsv.html
7 115 0.68% 19 1.29% /company.html
8 120 0.71% 17 1.15% /solutions.html
9 37 0.22% 16 1.08% /Legal.htm
10 94 0.55% 14 0.95% /articles.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1627 9.59% 540 55.61% /
2 155 0.91% 51 5.25% /Benefits+by+Industry.htm
3 122 0.72% 50 5.15% /contact.html
4 53 0.31% 34 3.50% /recruit.html
5 70 0.41% 31 3.19% /cpm.html
6 94 0.55% 30 3.09% /articles.html
7 76 0.45% 27 2.78% /cve.html
8 207 1.22% 27 2.78% /products.html
9 115 0.68% 26 2.68% /company.html
10 85 0.50% 24 2.47% /support.html

Top 30 of 1323 Total Sites
# Hits Files KBytes Visits Hostname
1 1321 7.78% 165 1.55% 1451 0.72% 64 3.03% 213-152-33-29.dsl.eclipse.net.uk
2 1233 7.27% 145 1.36% 1673 0.83% 51 2.42% 213-152-33-30.dsl.eclipse.net.uk
3 224 1.32% 65 0.61% 4239 2.10% 8 0.38% pd9e01acb.dip.t-dialin.net
4 175 1.03% 1 0.01% 729 0.36% 86 4.08% 12.175.0.44
5 142 0.84% 142 1.33% 1094 0.54% 9 0.43% 12.30.114.11
6 133 0.78% 28 0.26% 255 0.13% 1 0.05% host81-153-29-12.range81-153.btcentralplus.com
7 132 0.78% 7 0.07% 1334 0.66% 2 0.09% host81-153-31-170.range81-153.btcentralplus.com
8 120 0.71% 92 0.86% 1352 0.67% 12 0.57% 38.118.42.35
9 106 0.62% 0 0.00% 15 0.01% 4 0.19% pd9e273fa.dip.t-dialin.net
10 102 0.60% 84 0.79% 3148 1.56% 15 0.71% tmpnat1.honeywell.com
11 101 0.60% 101 0.95% 872 0.43% 4 0.19% fernwood-arbiter-a.net.nih.gov
12 100 0.59% 33 0.31% 866 0.43% 1 0.05% ool-4350e018.dyn.optonline.net
13 87 0.51% 87 0.82% 727 0.36% 7 0.33% 4.78.146.103
14 81 0.48% 1 0.01% 1106 0.55% 4 0.19% pd9e01704.dip.t-dialin.net
15 79 0.47% 79 0.74% 655 0.32% 3 0.14% gateway2.uuplc.co.uk
16 75 0.44% 15 0.14% 118 0.06% 5 0.24% 82-43-172-240.cable.ubr05.newm.blueyonder.co.uk
17 73 0.43% 2 0.02% 273 0.14% 4 0.19% pd9ff760e.dip.t-dialin.net
18 68 0.40% 23 0.22% 3194 1.58% 25 1.19% 193.130.116.184
19 68 0.40% 64 0.60% 1759 0.87% 4 0.19% cache.vic.csiro.au
20 68 0.40% 36 0.34% 3623 1.80% 1 0.05% host81-157-169-29.range81-157.btcentralplus.com
21 67 0.39% 4 0.04% 69 0.03% 7 0.33% pd9e0128a.dip.t-dialin.net
22 66 0.39% 19 0.18% 484 0.24% 2 0.09% 212.249.46.226
23 66 0.39% 22 0.21% 188 0.09% 13 0.62% no-dns-yet.demon.co.uk
24 63 0.37% 28 0.26% 481 0.24% 1 0.05% 152.105.116.151
25 63 0.37% 50 0.47% 2930 1.45% 12 0.57% msnbot.msn.com
26 62 0.37% 61 0.57% 1548 0.77% 3 0.14% 149.216.89.154
27 62 0.37% 45 0.42% 3150 1.56% 26 1.23% 207.68.146.63
28 61 0.36% 43 0.40% 969 0.48% 3 0.14% 40.0.96.1
29 61 0.36% 0 0.00% 9 0.00% 5 0.24% pd9e014df.dip.t-dialin.net
30 57 0.34% 51 0.48% 5460 2.71% 7 0.33% 207.46.98.120

Top 10 of 1323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 2 0.02% 6232 3.09% 1 0.05% 193.130.28.1
2 47 0.28% 47 0.44% 5955 2.95% 1 0.05% 162.69-93-57.reverse.theplanet.com
3 57 0.34% 51 0.48% 5460 2.71% 7 0.33% 207.46.98.120
4 12 0.07% 9 0.08% 4344 2.16% 1 0.05% crawl-66-249-65-72.googlebot.com
5 224 1.32% 65 0.61% 4239 2.10% 8 0.38% pd9e01acb.dip.t-dialin.net
6 44 0.26% 41 0.38% 3995 1.98% 1 0.05% macserv.chfi.polimi.it
7 68 0.40% 36 0.34% 3623 1.80% 1 0.05% host81-157-169-29.range81-157.btcentralplus.com
8 54 0.32% 53 0.50% 3394 1.68% 2 0.09% 24.231.177.22.bay.mi.chartermi.net
9 68 0.40% 23 0.22% 3194 1.58% 25 1.19% 193.130.116.184
10 62 0.37% 45 0.42% 3150 1.56% 26 1.23% 207.68.146.63

Top 100 of 153 Total Referrers
# Hits Referrer
1 121 0.71% http://www.google.com/search
2 53 0.31% http://www.google.co.uk/search
3 38 0.22% http://www.google.co.in/search
4 13 0.08% http://www.apc-network.com/apc/Default.aspx
5 10 0.06% http://www.google.ca/search
6 10 0.06% http://www.xopy.com/friendslinks.php
7 9 0.05% http://www.curvaceous.org/
8 7 0.04% http://search.yahoo.com/search
9 7 0.04% http://www.datashaping.com/click_fraud.shtml
10 7 0.04% http://www.google.de/search
11 6 0.04% http://www.google.com.au/search
12 6 0.04% http://www.stochos.com/curvaceous_products.htm
13 6 0.04% http://www.updated.com/search/index.php
14 5 0.03% http://search.howstuffworks.com/search.php
15 5 0.03% http://web.ask.com/web
16 5 0.03% http://www.google.com.my/search
17 5 0.03% http://www.whois.sc/curvaceous.com
18 4 0.02% http://landing.domainsponsor.com/
19 4 0.02% http://pagead2.googlesyndication.com/pagead/ads
20 4 0.02% http://www.eurodns.com/search/searchresults.php
21 4 0.02% http://www.google.com.sg/search
22 4 0.02% http://www.mywebsearch.com/jsp/GGmain.jsp
23 4 0.02% http://www.whois.sc/
24 4 0.02% http://www.whois.sc/geometricprocesscontrol.com
25 3 0.02% http://aolsearch.aol.com/aol/search
26 3 0.02% http://dir.nodeworks.com/Computers/Software/Manufacturing/Process/
27 3 0.02% http://go.google.com/hws/search
28 3 0.02% http://mysearch.myway.com/jsp/GGmain.jsp
29 3 0.02% http://search.atomz.com/search/
30 3 0.02% http://search.information.com/s/search1i.php
31 3 0.02% http://www.google.com/custom
32 3 0.02% http://www.google.ie/search
33 3 0.02% http://www.kellysearch.com/us-company-900719870.html
34 2 0.01% http://sea.search.msn.co.uk/spresults.aspx
35 2 0.01% http://search.wanadoo.co.uk/search_frame.jsp
36 2 0.01% http://searcht.netscape.com/ns/search
37 2 0.01% http://web.ask.co.uk/redir
38 2 0.01% http://www.aizzo.com/blog_posts/
39 2 0.01% http://www.altum.com/bcig/events/tutorials/2004_04.htm
40 2 0.01% http://www.engineeringtalk.com/news/cua/cua000.html
41 2 0.01% http://www.google.be/search
42 2 0.01% http://www.google.com.ph/search
43 2 0.01% http://www.google.fr/search
44 2 0.01% http://www.google.lt/search
45 2 0.01% http://www.jardimed.com/nokia-ringtones
46 2 0.01% http://www.makeindex.com
47 2 0.01% http://www.mode2.com.au/
48 2 0.01% http://www.mode2.com.au/links.htm
49 2 0.01% http://www.processingtalk.com/news/cur/cur000.html
50 2 0.01% http://www.stochos.com/curvaceous_partner_page.htm
51 2 0.01% http://www.stochos.com/curvaceous_press_release.htm
52 1 0.01% 1
53 1 0.01% 16
54 1 0.01% Gozilla/4.0+(compatible
55 1 0.01% http://aolsearch.aol.co.uk/web
56 1 0.01% http://aolsearch.aol.co.uk/web.adp
57 1 0.01% http://au.search.yahoo.com/search
58 1 0.01% http://blackboard.icto.tudelft.nl/bin/common/content.pl
59 1 0.01% http://blackboard.tudelft.nl/bin/common/content.pl
60 1 0.01% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
61 1 0.01% http://chaos.chevrontexaco.com/acronym.asp
62 1 0.01% http://cnet.search.com/search
63 1 0.01% http://dmoz.org/Computers/Software/Manufacturing/Process/
64 1 0.01% http://download-search.search.com.com/search
65 1 0.01% http://groups-beta.google.com/groups
66 1 0.01% http://home.bellsouth.net/s/s.dll
67 1 0.01% http://images.google.com/imgres
68 1 0.01% http://istarthere.com/
69 1 0.01% http://kd.mysearch.myway.com/jsp/GGmain.jsp
70 1 0.01% http://ki.mysearch.myway.com/jsp/GGmain.jsp
71 1 0.01% http://polyphonic-ringtones.blogsite.org
72 1 0.01% http://read-out.net/me/index.html
73 1 0.01% http://search.cometsystems.com/search.php
74 1 0.01% http://search.iwon.com/commerce/multisearch.jsp
75 1 0.01% http://search.msn.com/results.aspx
76 1 0.01% http://search.msn.com/spresults.aspx
77 1 0.01% http://search.netscape.com/ns/search
78 1 0.01% http://searchtheweb.register.com/apps/domainpark/results.cgi
79 1 0.01% http://traffixer.com/linkexplore.html
80 1 0.01% http://webmail.ntlworld.com/agent/mobmain
81 1 0.01% http://whatis.techtarget.com/wsearchResults/1,290214,sid9_stpadvanced,00.html
82 1 0.01% http://www.askache.com/AskaChEp.htm
83 1 0.01% http://www.automationworld.com/articles/Features/732.html
84 1 0.01% http://www.curvaceous.co.uk/
85 1 0.01% http://www.findarticles.com/p/search
86 1 0.01% http://www.fotoloto.com/details.php
87 1 0.01% http://www.freedownload.com/index.php
88 1 0.01% http://www.google.co.nz/search
89 1 0.01% http://www.google.co.uk/custom
90 1 0.01% http://www.google.co.uk/url
91 1 0.01% http://www.google.com.br/search
92 1 0.01% http://www.google.com.mx/search
93 1 0.01% http://www.google.es/search
94 1 0.01% http://www.google.it/search
95 1 0.01% http://www.google.mu/search
96 1 0.01% http://www.google.nl/search
97 1 0.01% http://www.googleadservices.com/pagead/adclick
98 1 0.01% http://www.huumor.com/joke_447
99 1 0.01% http://www.i-merdeka.net/cgi-bin/wmail/wmail-read.pl
100 1 0.01% http://www.jardimed.com/nokia-6250-ringtones

Top 20 of 33 Total Search Strings
# Hits Search String
1 31 24.41% six sigma
2 26 20.47% spc
3 20 15.75% curvaceous software
4 10 7.87% curvaceous
5 4 3.15% response surface
6 3 2.36% crsv
7 3 2.36% curvaceous software ltd
8 3 2.36% data visualization
9 2 1.57% data analysis
10 2 1.57% unmoveable files
11 1 0.79% %22parallel coordinates%22 cur-
12 1 0.79% curvaceous control
13 1 0.79% curvaceous software geometric process control
14 1 0.79% disk unmoveable files
15 1 0.79% example of spurious alarms
16 1 0.79% finn peacock
17 1 0.79% flash data visualization
18 1 0.79% geometric process control
19 1 0.79% geometric suite
20 1 0.79% parallel coordinates curvaceous

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 66 0.39% 66 0.62% 348 0.17% 1 0.05% fp10912992

Top 15 of 307 Total User Agents
# Hits User Agent
1 2175 12.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
2 1794 10.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 1791 10.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 809 4.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 657 3.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 655 3.86% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 497 2.93% libwww-perl/5.65
8 496 2.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 333 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
10 272 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
11 250 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 248 1.46% msnbot/0.3+(+http://search.msn.com/msnbot.htm)
13 243 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
14 198 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+VNIE60;+SV1;+.NET+CLR+1.1.4322)
15 195 1.15% Microsoft-WebDAV-MiniRedir/5.1.2600

Usage by Country for December 2004

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4530 26.70% 3634 34.10% 63834 31.67% Unresolved/Unknown
2 3784 22.30% 2471 23.19% 72850 36.14% US Commercial
3 3515 20.71% 2150 20.17% 31716 15.74% Network
4 3346 19.72% 859 8.06% 8015 3.98% United Kingdom
5 236 1.39% 211 1.98% 2864 1.42% Australia
6 165 0.97% 128 1.20% 1506 0.75% Canada
7 144 0.85% 142 1.33% 1173 0.58% US Government
8 126 0.74% 114 1.07% 1137 0.56% Netherlands
9 121 0.71% 120 1.13% 1729 0.86% Japan
10 114 0.67% 109 1.02% 794 0.39% US Educational
11 112 0.66% 58 0.54% 4294 2.13% Germany
12 68 0.40% 35 0.33% 624 0.31% Non-Profit Organization
13 67 0.39% 61 0.57% 986 0.49% Belgium
14 66 0.39% 46 0.43% 4138 2.05% Italy
15 56 0.33% 55 0.52% 405 0.20% Mexico
16 46 0.27% 45 0.42% 557 0.28% Singapore
17 39 0.23% 39 0.37% 291 0.14% Cyprus
18 39 0.23% 21 0.20% 160 0.08% New Zealand (Aotearoa)
19 34 0.20% 33 0.31% 256 0.13% Israel
20 32 0.19% 30 0.28% 228 0.11% Poland
21 30 0.18% 30 0.28% 220 0.11% Indonesia
22 26 0.15% 26 0.24% 181 0.09% Brazil
23 26 0.15% 26 0.24% 199 0.10% India
24 25 0.15% 25 0.23% 181 0.09% France
25 21 0.12% 17 0.16% 142 0.07% Lithuania
26 20 0.12% 16 0.15% 141 0.07% Russian Federation
27 19 0.11% 18 0.17% 157 0.08% Czech Republic
28 19 0.11% 18 0.17% 144 0.07% Taiwan
29 16 0.09% 16 0.15% 125 0.06% Switzerland
30 15 0.09% 15 0.14% 110 0.05% Mauritius


Generated by Webalizer Version 2.01